No tickets matched the EuroMillions winning numbers on Friday night, sending the lottery’s estimated Tuesday jackpot to €72,000,000.
Friday’s winning numbers were 8, 11, 12, 16, and 44
The Lucky Stars were 4 and 7
In this drawing, even though the jackpot has not been won, 1 player (France) became rich, with the second prize (5 + 1) worth €729,847.13.
There were also 9 tickets across Europe that won €18,953.03 prizes.
The total prize money for the awards reaches over €17.59 million.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, Mar 8, 2024:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €49,724,672.75 |
0 | |
5 + 1 | €729,847.13 |
1 | France |
5 | €18,953.03 |
9 | UK(3), France, Spain(3), Portugal and Belgium |
4 + 2 | €1,106.89 |
48 | UK(20), France(15), Spain(5), Portugal, Belgium(3), Austria, Luxembourg/Switzerland(3) |
4 + 1 | €99.77 |
981 | UK(270), France(279), Spain(207), Ireland(21), Portugal(69), Belgium(47), Austria(45), Luxembourg/Switzerland(43) |
3 + 2 | €40.32 |
2,566 | UK(823), France(677), Spain(471), Ireland(53), Portugal(172), Belgium(169), Austria(94), Luxembourg/Switzerland(107) |
4 | €38.94 |
1,867 | UK(543), France(429), Spain(401), Ireland(55), Portugal(135), Belgium(133), Austria(81), Luxembourg/Switzerland(90) |
2 + 2 | €9.64 |
37,704 | UK(11391), France(9446), Spain(7136), Ireland(816), Portugal(2770), Belgium(2638), Austria(1354), Luxembourg/Switzerland(2153) |
3 + 1 | €9.13 |
44,407 | UK(12683), France(11175), Spain(8484), Ireland(968), Portugal(3665), Belgium(3083), Austria(1829), Luxembourg/Switzerland(2520) |
3 | €8.51 |
88,672 | UK(25273), France(21116), Spain(17093), Ireland(2158), Portugal(7680), Belgium(6250), Austria(3822), Luxembourg/Switzerland(5280) |
1 + 2 | €5.00 |
182,988 | UK(53553), France(44354), Spain(34972), Ireland(3890), Portugal(14438), Belgium(13414), Austria(7003), Luxembourg/Switzerland(11364) |
2 + 1 | €4.68 |
615,114 | UK(172849), France(149958), Spain(119251), Ireland(13557), Portugal(51893), Belgium(44879), Austria(25069), Luxembourg/Switzerland(37658) |
2 | €3.73 |
1,244,791 | UK(353089), France(288080), Spain(241283), Ireland(29948), Portugal(111211), Belgium(90410), Austria(53616), Luxembourg/Switzerland(77154) |
Totals | – | 2,219,148 | UK(630497), France(1104050), Spain(429306), Ireland(51466), Portugal(192035), Belgium(161027), Austria(92914) and Luxembourg/Switzerland(136372) |
The EuroMillions draw was launched on 7th February 2004, and nine countries across Europe take part. The countries included: Belgium, France, United Kingdom, Spain, Portugal, Ireland, Austria, Switzerland and Luxembourg.
To play, you select five numbers between 1 and 50, plus two Lucky Star numbers from 1-12. You will be winner of the EuroMillions top prize when your ticket match all five numbers drawn from the main drum and both Lucky Stars.
With regulations allowing both foreigners to buy lottery tickets and win prizes, The European Lottery EuroMillions attracts many players worldwide to buy tickets and try their luck through Lottery Messenger Service Sites like TheLotter.
EuroMillions draws take place on Tuesday and Friday evenings from approximately 20:20 GMT.
The estimated EuroMillions jackpot for next Tuesday, March 12, 2024, will be €72,000,000. Get your tickets to wish you a miracle!
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.
Comments
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.