This Tuesday, the EuroMillions jackpot still has not found its owner for the €50 million jackpot. Three lucky players won the second prizes in this drawing on 03/24/26.
- The winning numbers: 12 – 16 – 17 – 18 – 27
- The Lucky Stars: 1 and 3
No one matched all five numbers and the two Lucky Stars to win the EuroMillions jackpot, but 3 lucky tickets matched all five numbers and one lucky star worth €172,870.
Besides, 9 players received €13,467.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Tue, Mar 24, 2026:
| Numbers Matched | Prize Per Winner | Total Winners | Locations |
|---|---|---|---|
| 5 + 2 | €49,282,215.30 | 0 | |
| 5 + 1 | €172,870.73 | 3 | France(2) and Spain |
| 5 | €13,467.58 | 9 | UK(3), Spain(4), Ireland(2) |
| 4 + 2 | €1,301.84 | 29 | UK(6), France(4), Spain(3), Portugal(4), Belgium(4), Austria, Luxembourg/Switzerland(7) |
| 4 + 1 | €86.50 | 804 | UK(221), France(193), Spain(166), Ireland(20), Portugal(66), Belgium(56), Austria(36), Luxembourg/Switzerland(46) |
| 3 + 2 | €45.89 | 1,602 | UK(450), France(346), Spain(304), Ireland(47), Portugal(176), Belgium(113), Austria(60), Luxembourg/Switzerland(106) |
| 4 | €31.41 | 1,645 | UK(449), France(379), Spain(326), Ireland(31), Portugal(148), Belgium(140), Austria(78), Luxembourg/Switzerland(94) |
| 2 + 2 | €12.63 | 20,456 | UK(5453), France(4605), Spain(4064), Ireland(543), Portugal(1935), Belgium(1469), Austria(1030), Luxembourg/Switzerland(1357) |
| 3 + 1 | €9.09 | 31,703 | UK(8480), France(7733), Spain(6109), Ireland(810), Portugal(2831), Belgium(2278), Austria(1393), Luxembourg/Switzerland(2069) |
| 3 | €7.65 | 70,112 | UK(19372), France(16553), Spain(13515), Ireland(1739), Portugal(5957), Belgium(5189), Austria(3169), Luxembourg/Switzerland(4618) |
| 1 + 2 | €6.77 | 95,948 | UK(24780), France(21286), Spain(19816), Ireland(2658), Portugal(8697), Belgium(7189), Austria(4961), Luxembourg/Switzerland(6561) |
| 2 + 1 | €4.72 | 433,402 | UK(113868), France(101412), Spain(85822), Ireland(11310), Portugal(38369), Belgium(32182), Austria(20949), Luxembourg/Switzerland(29490) |
| 2 | €3.47 | 950,092 | UK(255183), France(218629), Spain(189605), Ireland(24045), Portugal(80931), Belgium(71379), Austria(44819), Luxembourg/Switzerland(65501) |
| Totals | – | 1,605,805 | UK(428265), France(771295), Spain(319735), Ireland(41205), Portugal(139114), Belgium(119999), Austria(76496) and Luxembourg/Switzerland(109849) |
More than 1,605,800 tickets won cash prizes totaling €9.38 million in Tuesday’s drawing.
EuroMillions, launched in 2004, enjoys participation from several European nations, including Belgium, France, the UK, Spain, Portugal, Ireland, Austria, Switzerland, and Luxembourg. The lottery aims to create new millionaires across Europe with its draws taking place every Tuesday and Friday.
With regulations allowing both foreigners to buy lottery tickets and win prizes, the EuroMillions lottery attracts many players worldwide to buy tickets and try their luck through Lottery Messenger Service Sites like TheLotter.
To play EuroMillions, players select five numbers from a guess range of 1-50 and two additional numbers, called ‘Lucky Stars’, from a guess range of 1-12. To win the EuroMillions top prize, players must successfully match all five numbers drawn from the main drum and both Lucky Stars.
The odds of winning the EuroMillions jackpot are 1 in 139,838,160. Details of the winner(s) are not disclosed.
The EuroMillions jackpot climbed to an estimated €63 million. The next drawing will be held at 8.45pm CET Friday, March 27, 2026. Try your luck now?
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.


