No one hit Tuesday’s €40 million jackpot. The EuroMillions jackpot for Friday’s lottery drawing has climbed to an estimated €53 million.
The winning numbers were: 8, 26, 27, 29, 44. The Lucky Stars: 11 and 12.
While there was no grand prize winner, 6 players (3 UK, 2 France, 1 Belgium) matched all five numbers and a star drawn to win €99,593.31.
In addition, the EuroMillions lottery awarded 8 third prizes worth €17,457.45.
The total prize money of the smaller awards amounts to over €9.82 million.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Tue, Dec 23, 2025:
| Numbers Matched | Prize Per Winner | Total Winners | Locations |
|---|---|---|---|
| 5 + 2 | €41,431,999.90 | 0 | |
| 5 + 1 | €99,593.31 | 6 | UK(3), France(2) and Belgium |
| 5 | €17,457.45 | 8 | UK, France(2), Spain(3), Portugal and Luxembourg/Switzerland |
| 4 + 2 | €1,977.30 | 22 | UK(6), France(3), Spain(5), Ireland(3), Portugal, Belgium(2), Austria and Luxembourg/Switzerland |
| 4 + 1 | €130.51 | 614 | UK(232), France(119), Spain(88), Ireland(16), Portugal(52), Belgium(30), Austria(40), Luxembourg/Switzerland(37) |
| 3 + 2 | €80.99 | 1,046 | UK(367), France(186), Spain(171), Ireland(22), Portugal(80), Belgium(86), Austria(73), Luxembourg/Switzerland(61) |
| 4 | €40.80 | 1,459 | UK(472), France(318), Spain(234), Ireland(33), Portugal(133), Belgium(98), Austria(75), Luxembourg/Switzerland(96) |
| 2 + 2 | €19.33 | 15,398 | UK(5232), France(2887), Spain(2714), Ireland(486), Portugal(1097), Belgium(1143), Austria(948), Luxembourg/Switzerland(891) |
| 3 + 1 | €12.21 | 27,189 | UK(9552), France(5403), Spain(4145), Ireland(783), Portugal(2068), Belgium(1983), Austria(1567), Luxembourg/Switzerland(1688) |
| 3 | €8.14 | 75,938 | UK(23960), France(16495), Spain(12316), Ireland(1861), Portugal(6881), Belgium(5258), Austria(3903), Luxembourg/Switzerland(5264) |
| 1 + 2 | €9.14 | 81,923 | UK(27875), France(15062), Spain(13862), Ireland(2883), Portugal(6391), Belgium(5924), Austria(5001), Luxembourg/Switzerland(4925) |
| 2 + 1 | €6.17 | 382,289 | UK(131911), France(76310), Spain(61992), Ireland(11675), Portugal(28312), Belgium(26884), Austria(21365), Luxembourg/Switzerland(23840) |
| 2 | €3.54 | 1,073,472 | UK(336102), France(232481), Spain(180381), Ireland(27545), Portugal(95393), Belgium(73905), Austria(53013), Luxembourg/Switzerland(74652) |
| Totals | – | 1,659,364 | UK(535713), France(734496), Spain(275911), Ireland(45307), Portugal(140409), Belgium(115314), Austria(85986) and Luxembourg/Switzerland(111456) |
The EuroMillions draw was launched on 7th February 2004, and nine countries across Europe take part. The countries included: Belgium, France, United Kingdom, Spain, Portugal, Ireland, Austria, Switzerland and Luxembourg.
To play, you select five numbers between 1 and 50, plus two Lucky Star numbers from 1-12. You will be winner of the EuroMillions top prize when your ticket match all five numbers drawn from the main drum and both Lucky Stars.
With regulations allowing both foreigners to buy lottery tickets and win prizes, The European Lottery EuroMillions attracts many players worldwide to buy tickets and try their luck through Lottery Messenger Service Sites like TheLotter.
EuroMillions draws take place on Tuesday and Friday evenings from approximately 20:20 GMT.
The next EuroMillions drawing will be on Friday, December 26, 2025. The jackpot jumps to €53 million. Would you like to try your luck?
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.


