No one hit Friday’s €28 million jackpot. The EuroMillions jackpot for Tuesday’s lottery drawing has climbed to an estimated €38 million.
The winning numbers were: 22, 30, 41, 44 and 49. The Lucky Stars were: 2 and 7.
While there was no grand prize winner, 1 player matched all five numbers and a star drawn to win €662,510.
There are 3 third prizes of €51,613.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, Jan 31, 2025:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €29,691,765.30 | 0 | |
5 + 1 | €662,510.15 | 1 | Spain |
5 | €51,613.18 | 3 | France, Belgium and Luxembourg/Switzerland |
4 + 2 | €1,722.45 | 28 | UK(5), France(6), Spain(7), Portugal(3), Belgium(5), Austria(2) |
4 + 1 | €167.94 | 529 | UK(163), France(114), Spain(102), Ireland(8), Portugal(53), Belgium(26), Austria(30), Luxembourg/Switzerland(33) |
3 + 2 | €62.03 | 1,514 | UK(422), France(364), Spain(323), Ireland(32), Portugal(128), Belgium(92), Austria(70), Luxembourg/Switzerland(83) |
4 | €56.65 | 1,165 | UK(373), France(225), Spain(239), Ireland(34), Portugal(101), Belgium(76), Austria(61), Luxembourg/Switzerland(56) |
2 + 2 | €12.72 | 25,940 | UK(7038), France(6004), Spain(5407), Ireland(579), Portugal(2469), Belgium(1760), Austria(1012), Luxembourg/Switzerland(1671) |
3 + 1 | €13.78 | 26,701 | UK(7839), France(5569), Spain(5492), Ireland(707), Portugal(2396), Belgium(1907), Austria(1322), Luxembourg/Switzerland(1469) |
3 | €11.98 | 57,187 | UK(17611), France(11462), Spain(11409), Ireland(1565), Portugal(5015), Belgium(4117), Austria(2730), Luxembourg/Switzerland(3278) |
1 + 2 | €5.39 | 154,092 | UK(40693), France(38036), Spain(30602), Ireland(3146), Portugal(14806), Belgium(11051), Austria(5905), Luxembourg/Switzerland(9853) |
2 + 1 | €6.08 | 430,353 | UK(124846), France(92082), Spain(89285), Ireland(10630), Portugal(39479), Belgium(31118), Austria(19012), Luxembourg/Switzerland(23901) |
2 | €4.72 | 892,502 | UK(269855), France(182640), Spain(179822), Ireland(23269), Portugal(81389), Belgium(63890), Austria(41225), Luxembourg/Switzerland(50412) |
Totals | – | 1,590,015 | UK(468845), France(920944), Spain(322689), Ireland(39970), Portugal(145839), Belgium(114043), Austria(71369) and Luxembourg/Switzerland(90757) |
More than 1,590,000 tickets won cash prizes totaling €11.99 million in Friday’s drawing.
The first Euromillions draw was held on February 7th 2004, by three organisations: France’s Française des Jeux, Loterías y Apuestas del Estado in Spain and the Camelot in the UK.
The EuroMillions draw takes place every Tuesday and Friday, with tickets priced at €2.50. You can take part online or by visiting an authorised retailer in any of the participating nations.
Players around the world can play EuroMillions Lottery online outside the Europe via lottery messenger service sites such as theLotter with tickets cost €6.25 each.
The odds of winning any Euromillions prize are 1 in 13. Players are asked to pick five numbers from 1-50 and two Lucky Stars from 1-12. Or you can try a Lucky Dip for randomly selected numbers. To play on a draw day, you need to buy your ticket by 7.30pm.
The next EuroMillions drawing will be Tuesday, February 4, 2025 at 8.45pm CET. Have you purchased your ticket yet?
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.