No tickets matched the EuroMillions winning numbers Tuesday night, sending the lottery’s estimated Friday jackpot to €105 million.
Tuesday’s winning numbers: 2, 12, 20, 38, and 45. The Lucky Stars: 2 and 5
Despite no jackpot winner from the drawing on Tuesday, 3 lucky players (France, Ireland, Austria) won €195,442.26 by matching five numbers and a star.
9 winners appeared to receive €15,226.03.
In total, more than 1,537,000 tickets won cash prizes totaling over €10.61 million in Tuesday’s drawing.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Tue, May 19, 2026:
| Numbers Matched | Prize Per Winner | Total Winners | Locations |
|---|---|---|---|
| 5 + 2 | €92,722,476.50 |
0 | |
| 5 + 1 | €195,442.26 |
3 | France, Ireland and Austria |
| 5 | €15,226.03 |
9 | UK(4), France, Spain, Austria(2) and Luxembourg/Switzerland |
| 4 + 2 | €1,855.77 |
23 | UK(5), France(6), Spain(4), Portugal(2), Belgium(3), Austria, Luxembourg/Switzerland(2) |
| 4 + 1 | €122.85 |
640 | UK(173), France(173), Spain(115), Ireland(12), Portugal(45), Belgium(46), Austria(32), Luxembourg/Switzerland(44) |
| 3 + 2 | €51.21 |
1,623 | UK(435), France(354), Spain(301), Ireland(34), Portugal(156), Belgium(122), Austria(86), Luxembourg/Switzerland(135) |
| 4 | €42.79 |
1,365 | UK(376), France(367), Spain(227), Ireland(44), Portugal(90), Belgium(115), Austria(65), Luxembourg/Switzerland(81) |
| 2 + 2 | €11.69 |
24,973 | UK(6931), France(5622), Spain(4610), Ireland(544), Portugal(2312), Belgium(1916), Austria(1208), Luxembourg/Switzerland(1830) |
| 3 + 1 | €10.85 |
30,031 | UK(8453), France(6914), Spain(5488), Ireland(698), Portugal(2479), Belgium(2292), Austria(1537), Luxembourg/Switzerland(2170) |
| 3 | €10.41 |
58,287 | UK(17318), France(13151), Spain(10915), Ireland(1561), Portugal(3891), Belgium(4416), Austria(3344), Luxembourg/Switzerland(3691) |
| 1 + 2 | €5.72 |
128,487 | UK(35746), France(27835), Spain(24527), Ireland(3023), Portugal(12438), Belgium(9499), Austria(6188), Luxembourg/Switzerland(9231) |
| 2 + 1 | €5.35 |
432,564 | UK(124327), France(95090), Spain(82587), Ireland(10836), Portugal(35008), Belgium(32270), Austria(22529), Luxembourg/Switzerland(29917) |
| 2 | €4.34 |
858,994 | UK(259979), France(187448), Spain(163165), Ireland(23577), Portugal(57942), Belgium(64741), Austria(47862), Luxembourg/Switzerland(54280) |
| Totals | – | 1,536,999 | UK(453747), France(798283), Spain(291940), Ireland(40330), Portugal(114363), Belgium(115420), Austria(82855) and Luxembourg/Switzerland(101382) |
EuroMillions, launched in 2004, enjoys participation from several European nations, including Belgium, France, the UK, Spain, Portugal, Ireland, Austria, Switzerland, and Luxembourg. The lottery aims to create new millionaires across Europe with its draws taking place every Tuesday and Friday.
With regulations allowing both foreigners to buy lottery tickets and win prizes, the EuroMillions lottery attracts many players worldwide to buy tickets and try their luck through Lottery Messenger Service Sites like TheLotter.
To play EuroMillions, players select five numbers from a guess range of 1-50 and two additional numbers, called ‘Lucky Stars’, from a guess range of 1-12. To win the EuroMillions top prize, players must successfully match all five numbers drawn from the main drum and both Lucky Stars.
The odds of winning the EuroMillions jackpot are 1 in 139,838,160. Details of the winner(s) are not disclosed.
The prize for the next EuroMillions lottery drawing on Friday, May 22, 2026, is rolling up to €105 million. Who will be the next lucky one?
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.


