No one hit Tuesday’s €62 million jackpot. The EuroMillions jackpot for Friday’s lottery drawing has climbed to an estimated €73,000,000.
The winning numbers were: 1, 23, 31, 36, 48. The Lucky Stars were: 5 and 8.
There was no grand prize winner on Tuesday, nor were there any tickets sold that matched the first five numbers and a star, for the game’s second prize.
Besides, 2 players (Spain and Portugal) received €311,771.85.
In total, more than 1,257,100 tickets won cash prizes totaling €7.12 million in Tuesday’s drawing.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Tue, Apr 2, 2024:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €61,841,232.70 |
0 | |
5 + 1 | €0.00 |
0 | |
5 | €311,771.85 |
2 | Spain and Portugal |
4 + 2 | €1,533.04 |
24 | UK(8), France(2), Spain(9), Portugal, Austria, Luxembourg/Switzerland(3) |
4 + 1 | €166.94 |
406 | UK(103), France(99), Spain(97), Ireland(11), Portugal(23), Belgium(18), Austria(27), Luxembourg/Switzerland(28) |
3 + 2 | €56.33 |
1,272 | UK(335), France(268), Spain(266), Ireland(27), Portugal(104), Belgium(68), Austria(79), Luxembourg/Switzerland(125) |
4 | €56.38 |
893 | UK(239), France(178), Spain(250), Ireland(24), Portugal(57), Belgium(52), Austria(42), Luxembourg/Switzerland(51) |
2 + 2 | €12.05 |
20,899 | UK(5434), France(4346), Spain(4839), Ireland(435), Portugal(2024), Belgium(1232), Austria(931), Luxembourg/Switzerland(1658) |
3 + 1 | €13.28 |
21,138 | UK(5669), France(4442), Spain(4917), Ireland(569), Portugal(1688), Belgium(1236), Austria(1165), Luxembourg/Switzerland(1452) |
3 | €11.39 |
45,917 | UK(12677), France(9840), Spain(10467), Ireland(1193), Portugal(3267), Belgium(2907), Austria(2602), Luxembourg/Switzerland(2964) |
1 + 2 | €5.16 |
122,707 | UK(31033), France(25659), Spain(28530), Ireland(2399), Portugal(13063), Belgium(7249), Austria(5205), Luxembourg/Switzerland(9569) |
2 + 1 | €6.00 |
332,177 | UK(89329), France(70037), Spain(76788), Ireland(8123), Portugal(27792), Belgium(20260), Austria(16980), Luxembourg/Switzerland(22868) |
2 | €4.51 |
711,622 | UK(196191), France(152590), Spain(160446), Ireland(18008), Portugal(54166), Belgium(45492), Austria(38067), Luxembourg/Switzerland(46662) |
Totals | – | 1,257,057 | UK(341018), France(669136), Spain(286610), Ireland(30789), Portugal(102186), Belgium(78514), Austria(65099) and Luxembourg/Switzerland(85380) |
EuroMillions Lottery produces Europe’s most impressive lotto jackpots and boasts great winning odds beginning at 1:23 for a secondary prize! Enter five regular numbers and your choice of two Lucky Stars now for a chance to win one of the lottery’s biweekly draws which are held every Tuesday and Friday evening.
European participants have the possibility of playing in nine countries: the United Kingdom, France, Spain, Portugal, Belgium, Ireland, Austria, Switzerland, and Luxembourg.
Players around the world can play EuroMillions Lottery online outside the Europe via lottery messenger service sites with tickets cost € 5.6 each. To avoid online scams be sure that the site you are using is legitimate. For a comparison of three online retailers already reviewed by InternationalLottery.org read here.
EuroMillions offers lotto fans a chance to take home the top prize or any of the 12 additional great prizes in the upcoming EuroMillions draw!
The prize for the next EuroMillions lottery drawing on Friday, April 5, 2024, is rolling up to €73,000,000. Who will be the next lucky one?
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.
Comments
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.