The EuroMillions jackpot continues to climb as there was no winner of the €17 million jackpot for the drawing held on Friday, May 17, 2024.
That means the next EuroMillions drawing on Tuesday, May 21, 2024 will be worth €26 million.
- The The winning numbers for the latest EuroMillions draw: 18 – 31 – 32 – 41 – 46
- The two lucky stars for the draw: 1 and 10.
No one matched all five numbers and the two Lucky Stars to win the EuroMillions jackpot, but 2 lucky tickets (UK and Portugal) matched all five numbers and one lucky star worth €306,136.58.
There were 3 third prizes of €47,699.44.
In total, more than 1,364,400 tickets won cash prizes totaling €10.16 million in Friday’s drawing.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, May 17, 2024:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €17,000,000.00 |
0 | |
5 + 1 | €306,136.58 |
2 | UK and Portugal |
5 | €47,699.44 |
3 | France(2) and Spain |
4 + 2 | €1,782.86 |
25 | UK(4), France(4), Spain(9), Ireland, Portugal(2), Belgium(2), Austria(2) and |
4 + 1 | €187.88 |
437 | UK(133), France(101), Spain(94), Ireland(12), Portugal(38), Belgium(28), Austria(16), |
3 + 2 | €86.02 |
1,009 | UK(321), France(196), Spain(197), Ireland(34), Portugal(79), Belgium(83), Austria(43), |
4 | €55.05 |
1,108 | UK(378), France(223), Spain(209), Ireland(33), Portugal(96), Belgium(82), Austria(33), |
2 + 2 | €20.66 |
14,760 | UK(4321), France(3215), Spain(2912), Ireland(568), Portugal(1143), Belgium(1152), Austria(715), |
3 + 1 | €15.50 |
21,945 | UK(6604), France(4605), Spain(4267), Ireland(714), Portugal(1901), Belgium(1763), Austria(1028), |
3 | €11.56 |
54,773 | UK(16436), France(11205), Spain(10873), Ireland(1745), Portugal(5211), Belgium(4047), Austria(2437), |
1 + 2 | €9.23 |
83,136 | UK(23937), France(18334), Spain(16771), Ireland(2873), Portugal(6746), Belgium(6469), Austria(4045), |
2 + 1 | €7.25 |
333,262 | UK(95567), France(71389), Spain(67565), Ireland(11138), Portugal(28919), Belgium(25246), Austria(15691), |
2 | €4.56 |
853,890 | UK(241654), France(181974), Spain(171110), Ireland(25782), Portugal(84690), Belgium(63964), Austria(36610), |
Totals | – | 1,364,350 | UK(389356), France(756436), Spain(274008), Ireland(42900), Portugal(128826), Belgium(102836), Austria(60620) and Luxembourg/Switzerland(0) |
EuroMillions has been available to play since 2004 in European countries such as France, Spain, Belgium, Portugal, Luxembourg and Ireland, as well as in Great Britain and Switzerland.
National lotteries run the EuroMillions together so they can offer higher jackpots and reach more people.
In the EuroMillions lottery, five of the numbers 1 to 50 and two of the 12 star numbers are chosen. The draw is the same for all participating countries and takes place weekly, Tuesdays and Fridays between 8:45 PM and 9:30 PM in Paris.
EuroMillions tickets cost €6.25 each when you play EuroMillions outside The Europe. Find the best online lottery messenger service sites where you can buy your EuroMillions tickets here.
The EuroMillions player has approximately one chance in 140 million of pocketing the jackpot, while the risk of being bitten by a shark is… one in five million.
The next EuroMillions drawing will be on Tuesday, May 21, 2024. The jackpot jumps to €26,000,000. Would you like to try your luck?
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.
Comments
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.