The lucky numbers for the Tuesday night drawing are 20, 33, 35, 41, 47. The Lucky Stars are: 4 and 12.
No one matched all five numbers and the two Lucky Stars to win the EuroMillions jackpot, but 1 ticket (Spain) matched all five numbers and one lucky star worth €521,898.30.
Five winners (1 France, 2 Spain, 1 Austria, 1 Luxembourg/Switzerland) appeared to receive €24,395.25.
In total, more than 1,180,500 tickets won cash prizes totaling €10.48 million in Tuesday’s drawing.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Tue, Jan 7, 2025:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €39,138,030.70 | 0 | |
5 + 1 | €521,898.30 | 1 | Spain |
5 | €24,395.25 | 5 | France, Spain(2), Austria and Luxembourg/Switzerland |
4 + 2 | €2,713.76 | 14 | UK(8), France(3), Spain, Austria(2) |
4 + 1 | €169.87 | 412 | UK(138), France(84), Spain(76), Ireland(11), Portugal(38), Belgium(26), Austria(17), Luxembourg/Switzerland(22) |
3 + 2 | €80.07 | 924 | UK(278), France(167), Spain(211), Ireland(24), Portugal(85), Belgium(69), Austria(39), Luxembourg/Switzerland(51) |
4 | €50.67 | 1,026 | UK(299), France(218), Spain(218), Ireland(35), Portugal(82), Belgium(69), Austria(46), Luxembourg/Switzerland(59) |
2 + 2 | €19.78 | 13,140 | UK(4027), France(2606), Spain(2635), Ireland(344), Portugal(1062), Belgium(963), Austria(737), Luxembourg/Switzerland(766) |
3 + 1 | €14.72 | 19,699 | UK(5905), France(3851), Spain(4061), Ireland(525), Portugal(1857), Belgium(1309), Austria(987), Luxembourg/Switzerland(1204) |
3 | €11.16 | 48,369 | UK(14034), France(9645), Spain(10309), Ireland(1200), Portugal(4633), Belgium(3207), Austria(2362), Luxembourg/Switzerland(2979) |
1 + 2 | €9.09 | 71,968 | UK(21983), France(14737), Spain(14291), Ireland(1925), Portugal(5555), Belgium(5387), Austria(3771), Luxembourg/Switzerland(4319) |
2 + 1 | €7.03 | 293,098 | UK(87914), France(59649), Spain(61135), Ireland(7332), Portugal(24537), Belgium(20001), Austria(14756), Luxembourg/Switzerland(17774) |
2 | €4.53 | 731,851 | UK(210155), France(149467), Spain(157469), Ireland(16940), Portugal(69113), Belgium(46670), Austria(35206), Luxembourg/Switzerland(46831) |
Totals | – | 1,180,507 | UK(344741), France(630304), Spain(250409), Ireland(28336), Portugal(106962), Belgium(77701), Austria(57924) and Luxembourg/Switzerland(74006) |
The EuroMillions draw was launched on 7th February 2004, and nine countries across Europe take part. The countries included: Belgium, France, United Kingdom, Spain, Portugal, Ireland, Austria, Switzerland and Luxembourg.
To play, you select five numbers between 1 and 50, plus two Lucky Star numbers from 1-12. You will be winner of the EuroMillions top prize when your ticket match all five numbers drawn from the main drum and both Lucky Stars.
With regulations allowing both foreigners to buy lottery tickets and win prizes, The European Lottery EuroMillions attracts many players worldwide to buy tickets and try their luck through Lottery Messenger Service Sites like TheLotter.
EuroMillions draws take place on Tuesday and Friday evenings from approximately 20:20 GMT.
The EuroMillions jackpot climbed to an estimated €52 million. The next drawing will be held at 8.45pm CET Friday, January 10, 2025. Try your luck now!
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.