function addLoadEvent(e){var t=window.onload;if(typeof window.onload!=”function”){window.onload=e}else{window.onload=function(){if(t){t()}e()}}};
function addResizeEvent(e){var t=window.onresize;if(typeof window.onresize!=”function”){window.onresize=e}else{window.onresize=function(){if(t){t()}e()}}};
window.dataLayer=window.dataLayer||[];
function gtag(){dataLayer.push(arguments);}
gtag(‘js’,new Date());
gtag(‘config’,’G-L4TC4TYLBM’);
addLoadEvent(function(){ setTimeout(function(){ document.getElementById(“autoAds”).src=”https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-1256563260643852″; }, 5000); });
EuroMillions Results for Tuesday 21st January 2025
The 1,809th EuroMillions draw took place on Tuesday 21st January 2025 at 21:00 CET (20:00 GMT) and the winning numbers drawn were:
- Tue 21st Jan 2025
- Fri 17th Jan 2025
- Tue 14th Jan 2025
- Fri 10th Jan 2025
- Tue 7th Jan 2025
- Fri 3rd Jan 2025
- Tue 31st Dec 2024
- Fri 27th Dec 2024
- Tue 24th Dec 2024
- Fri 20th Dec 2024
- Tue 17th Dec 2024
- Fri 13th Dec 2024
- Tue 10th Dec 2024
- Fri 6th Dec 2024
- Tue 3rd Dec 2024
- Fri 29th Nov 2024
- Tue 26th Nov 2024
- 6
- 8
- 14
- 27
- 41
- 4
- 5
- 8
- 6
- 14
- 27
- 41
- 5
- 4
function BallOrder(obj) {
if (!obj.drawn) {
document.getElementById(“ballsAscending”).style.display = “none”;
document.getElementById(“ballsDrawn”).style.display = “”;
obj.innerHTML = “View numbers in ascending order”;
if (window.ga) ga(“send”,”event”,”Button”,”Individual Results”,”Display in ascending order”);
obj.drawn = true;
} else {
document.getElementById(“ballsAscending”).style.display = “”;
document.getElementById(“ballsDrawn”).style.display = “none”;
obj.innerHTML = “View numbers in drawn order”;
if (window.ga) ga(“send”,”event”,”Button”,”Individual Results”,”Display in drawn order”);
obj.drawn = false;
}
}
Use the ticket checker to see if you’ve won a prize.
Prize Breakdowns
Numbers Matched | Prize Per Winner | UK Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | £72,694,900.00 | 0 | £0.00 | Rollover! 0 |
5 + 1 | £85,082.50 | 1 | £85,082.50 | 5 |
5 | £0.00 | 0 | £0.00 | 6 |
4 + 2 | £884.80 | 8 | £7,078.40 | 35 |
4 + 1 | £68.10 | 257 | £17,501.70 | 837 |
3 + 2 | £39.80 | 465 | £18,507.00 | 1,514 |
4 | £24.20 | 541 | £13,092.20 | 1,748 |
2 + 2 | £9.80 | 6,722 | £65,875.60 | 21,547 |
3 + 1 | £6.70 | 10,515 | £70,450.50 | 35,112 |
3 | £6.10 | 21,749 | £132,668.90 | 71,448 |
1 + 2 | £4.80 | 34,592 | £166,041.60 | 110,536 |
2 + 1 | £3.40 | 145,809 | £495,750.60 | 482,098 |
2 | £2.70 | 299,819 | £809,511.30 | 974,545 |
Totals | – | 520,478 | £1,881,560.30 | 1,699,431 |
Numbers Matched | Prize Per Winner | French Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €85,948,096.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €121,051.80 | 2 | €242,103.60 | 5 |
5 + 1 (with Étoile+)* | €1,210.20 | 1 | €1,210.20 | 1 |
5 | €23,576.50 | 1 | €23,576.50 | 6 |
4 + 2 | €1,258.80 | 7 | €8,811.60 | 35 |
4 + 2 (with Étoile+)* | €322.70 | 3 | €968.10 | 3 |
4 + 1 | €96.90 | 204 | €19,767.60 | 837 |
4 + 1 (with Étoile+)* | €12.70 | 95 | €1,206.50 | 95 |
3 + 2 | €56.60 | 346 | €19,583.60 | 1,514 |
3 + 2 (with Étoile+)* | €7.40 | 163 | €1,206.20 | 163 |
4 | €34.40 | 398 | €13,691.20 | 1,748 |
2 + 2 | €13.90 | 4,368 | €60,715.20 | 21,547 |
2 + 2 (with Étoile+)* | €1.40 | 2,058 | €2,881.20 | 2,058 |
3 + 1 | €9.50 | 7,261 | €68,979.50 | 35,112 |
3 + 1 (with Étoile+)* | €2.40 | 3,348 | €8,035.20 | 3,348 |
3 | €8.70 | 15,503 | €134,876.10 | 71,448 |
1 + 2 | €6.80 | 22,380 | €152,184.00 | 110,536 |
1 + 2 (with Étoile+)* | €3.60 | 10,475 | €37,710.00 | 10,475 |
0 + 2 (with Étoile+)* | €10.90 | 16,108 | €175,577.20 | 16,108 |
2 + 1 | €4.90 | 99,051 | €485,349.90 | 482,098 |
2 + 1 (with Étoile+)* | €2.10 | 45,532 | €95,617.20 | 45,532 |
2 | €3.90 | 204,046 | €795,779.40 | 974,545 |
0 + 1 (with Étoile+)* | €2.40 | 356,098 | €854,635.20 | 356,098 |
Totals | – | 787,448 | €3,204,465.20 | 3,274,327 |
*Étoile+ prize amounts are only applicable to French tickets that played the Étoile+ option.
Numbers Matched | Prize Per Winner | Spanish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €85,948,096.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €121,051.89 | 1 | €121,051.89 | 5 |
5 | €23,576.52 | 2 | €47,153.04 | 6 |
4 + 2 | €1,258.89 | 9 | €11,330.01 | 35 |
4 + 1 | €96.97 | 144 | €13,963.68 | 837 |
3 + 2 | €56.67 | 303 | €17,171.01 | 1,514 |
4 | €34.49 | 347 | €11,968.03 | 1,748 |
2 + 2 | €13.99 | 4,355 | €60,926.45 | 21,547 |
3 + 1 | €9.58 | 7,068 | €67,711.44 | 35,112 |
3 | €8.76 | 14,056 | €123,130.56 | 71,448 |
1 + 2 | €6.86 | 22,160 | €152,017.60 | 110,536 |
2 + 1 | €4.95 | 94,696 | €468,745.20 | 482,098 |
2 | €3.95 | 192,355 | €759,802.25 | 974,545 |
Totals | – | 335,496 | €1,854,971.16 | 1,699,431 |
Numbers Matched | Prize Per Winner | Irish Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €85,948,097.00 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €121,052.00 | 0 | €0.00 | 5 |
5 | €23,577.00 | 1 | €23,577.00 | 6 |
4 + 2 | €1,259.00 | 1 | €1,259.00 | 35 |
4 + 1 | €97.00 | 13 | €1,261.00 | 837 |
3 + 2 | €57.00 | 33 | €1,881.00 | 1,514 |
4 | €34.00 | 48 | €1,632.00 | 1,748 |
2 + 2 | €14.00 | 474 | €6,636.00 | 21,547 |
3 + 1 | €10.00 | 724 | €7,240.00 | 35,112 |
3 | €9.00 | 1,631 | €14,679.00 | 71,448 |
1 + 2 | €7.00 | 2,525 | €17,675.00 | 110,536 |
2 + 1 | €5.00 | 10,276 | €51,380.00 | 482,098 |
2 | €4.00 | 22,194 | €88,776.00 | 974,545 |
Totals | – | 37,920 | €215,996.00 | 1,699,431 |
Numbers Matched | Prize Per Winner | Portuguese Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €85,948,096.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €121,051.88 | 0 | €0.00 | 5 |
5 | €23,576.51 | 1 | €23,576.51 | 6 |
4 + 2 | €1,258.88 | 3 | €3,776.64 | 35 |
4 + 1 | €96.97 | 86 | €8,339.42 | 837 |
3 + 2 | €56.67 | 97 | €5,496.99 | 1,514 |
4 | €34.49 | 158 | €5,449.42 | 1,748 |
2 + 2 | €13.99 | 1,701 | €23,796.99 | 21,547 |
3 + 1 | €9.57 | 3,317 | €31,743.69 | 35,112 |
3 | €8.76 | 5,771 | €50,553.96 | 71,448 |
1 + 2 | €6.86 | 8,281 | €56,807.66 | 110,536 |
2 + 1 | €4.95 | 43,343 | €214,547.85 | 482,098 |
2 | €3.94 | 75,532 | €297,596.08 | 974,545 |
Totals | – | 138,290 | €721,685.21 | 1,699,431 |
Out of 21,081,833 entries, 1,633,021 were from Portugal, of which 1,537,114 entries were generated from the “Combination System” on 957,549 tickets.
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | CHF81,000,000.00 | 0 | Rollover! 0 |
5 + 1 | CHF114,585.30 | 0 | 5 |
5 | CHF22,317.05 | 0 | 6 |
4 + 2 | CHF2,646.15 | 4 | 35 |
4 + 1 | CHF203.85 | 54 | 837 |
3 + 2 | CHF119.15 | 99 | 1,514 |
4 | CHF72.50 | 74 | 1,748 |
2 + 2 | CHF29.40 | 1,429 | 21,547 |
3 + 1 | CHF20.15 | 2,342 | 35,112 |
3 | CHF18.40 | 4,445 | 71,448 |
1 + 2 | CHF14.40 | 7,168 | 110,536 |
2 + 1 | CHF10.40 | 33,000 | 482,098 |
2 | CHF8.30 | 62,540 | 974,545 |
Totals | – | 111,155 | 1,699,431 |
Numbers Matched | Prize Per Winner | Belgian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €85,948,096.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €121,051.80 | 0 | €0.00 | 5 |
5 | €23,576.50 | 0 | €0.00 | 6 |
4 + 2 | €1,258.80 | 2 | €2,517.60 | 35 |
4 + 1 | €96.90 | 52 | €5,038.80 | 837 |
3 + 2 | €56.60 | 80 | €4,528.00 | 1,514 |
4 | €34.40 | 94 | €3,233.60 | 1,748 |
2 + 2 | €13.90 | 1,307 | €18,167.30 | 21,547 |
3 + 1 | €9.50 | 2,234 | €21,223.00 | 35,112 |
3 | €8.70 | 4,538 | €39,480.60 | 71,448 |
1 + 2 | €6.80 | 7,178 | €48,810.40 | 110,536 |
2 + 1 | €4.90 | 31,609 | €154,884.10 | 482,098 |
2 | €3.90 | 65,293 | €254,642.70 | 974,545 |
Totals | – | 112,387 | €552,526.10 | 1,699,431 |
Numbers Matched | Prize Per Winner | Austrian Winners | Prize Fund Amount | Total Winners |
---|---|---|---|---|
5 + 2 | €85,948,096.90 | 0 | €0.00 | Rollover! 0 |
5 + 1 | €121,051.80 | 1 | €121,051.80 | 5 |
5 | €23,576.50 | 1 | €23,576.50 | 6 |
4 + 2 | €1,258.80 | 1 | €1,258.80 | 35 |
4 + 1 | €96.90 | 27 | €2,616.30 | 837 |
3 + 2 | €56.60 | 91 | €5,150.60 | 1,514 |
4 | €34.40 | 88 | €3,027.20 | 1,748 |
2 + 2 | €13.90 | 1,191 | €16,554.90 | 21,547 |
3 + 1 | €9.50 | 1,651 | €15,684.50 | 35,112 |
3 | €8.70 | 3,755 | €32,668.50 | 71,448 |
1 + 2 | €6.80 | 6,252 | €42,513.60 | 110,536 |
2 + 1 | €4.90 | 24,314 | €119,138.60 | 482,098 |
2 | €3.90 | 52,766 | €205,787.40 | 974,545 |
Totals | – | 90,138 | €589,028.70 | 1,699,431 |
Numbers Matched | Prize Per Winner | Luxembourgian & Swiss Winners | Total Winners |
---|---|---|---|
5 + 2 | €85,948,096.90 | 0 | Rollover! 0 |
5 + 1 | €121,051.80 | 0 | 5 |
5 | €23,576.50 | 0 | 6 |
4 + 2 | €1,258.80 | 4 | 35 |
4 + 1 | €96.90 | 54 | 837 |
3 + 2 | €56.60 | 99 | 1,514 |
4 | €34.40 | 74 | 1,748 |
2 + 2 | €13.90 | 1,429 | 21,547 |
3 + 1 | €9.50 | 2,342 | 35,112 |
3 | €8.70 | 4,445 | 71,448 |
1 + 2 | €6.80 | 7,168 | 110,536 |
2 + 1 | €4.90 | 33,000 | 482,098 |
2 | €3.90 | 62,540 | 974,545 |
Totals | – | 111,155 | 1,699,431 |
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
5 + 2 | €85,948,096.90 | Rollover! 0 |
5 + 1 | €121,051.89 | 5 |
5 | €23,576.52 | 6 |
4 + 2 | €1,258.89 | 35 |
4 + 1 | €96.97 | 837 |
3 + 2 | €56.67 | 1,514 |
4 | €34.49 | 1,748 |
2 + 2 | €13.99 | 21,547 |
3 + 1 | €9.58 | 35,112 |
3 | €8.76 | 71,448 |
1 + 2 | €6.86 | 110,536 |
2 + 1 | €4.95 | 482,098 |
2 | €3.95 | 974,545 |
Totals | – | 1,699,431 |
Tickets won a prize in this draw.
Entries were purchased for this draw.
For every 1,000 tickets bought, 81 won a prize.
Associated Draws for Tuesday 21st January
UK Millionaire Maker Results
Read more about the UK Millionaire Maker draw
EuroMillions HotPicks Results
- 6
- 8
- 14
- 27
- 41
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | £1,000,000.00 | 0 | £0.00 |
Match 4 | £30,000.00 | 1 | £30,000.00 |
Match 3 | £1,500.00 | 169 | £253,500.00 |
Match 2 | £100.00 | 1,791 | £179,100.00 |
Match 1 | £10.00 | 2,756 | £27,560.00 |
Totals | – | 4,717 | £490,160.00 |
Irish Raffle Results
To make checking your Irish Raffle codes easier we have created an automatic Irish Raffle checker
10 Irish Raffle Codes:
EuroMillions Plus Results
- 7
- 12
- 18
- 29
- 41
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 1 | €500,000.00 |
Match 4 | €2,000.00 | 53 | €106,000.00 |
Match 3 | €20.00 | 2,025 | €40,500.00 |
Totals | – | 2,079 | €646,500.00 |
Super Star Results
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | 0 | CHF0.00 |
Match First 2 + Last 2 | CHF3,550.45 | 3 | CHF10,651.35 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,479.35 | 6 | CHF8,876.10 |
Match First 4 or Last 4 | CHF887.60 | 14 | CHF12,426.40 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF332.85 | 32 | CHF10,651.20 |
Match First 3 or Last 3 | CHF54.50 | 106 | CHF5,777.00 |
Match First 1 + Last 1 | CHF23.15 | 173 | CHF4,004.95 |
Match First 2 or Last 2 | CHF10.15 | 1,134 | CHF11,510.10 |
Match First 1 or Last 1 | CHF4.10 | 10,762 | CHF44,124.20 |
Totals | – | 12,230 | CHF108,021.30 |
Read more about the Super Star draw
Second Chance Results
- 15
- 30
- 32
- 34
- 38
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | CHF0.00 | 0 | CHF0.00 |
Match 4 | CHF950.00 | 112 | CHF106,400.00 |
Match 3 | CHF37.40 | 5,737 | CHF214,563.80 |
Totals | – | 5,849 | CHF320,963.80 |
Belgium Joker+ Results
- 2
- 3
- 8
- 5
- 9
- 1
Constellation:
Schorpioen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €400,000.00 | 0 | €0.00 |
Match 6 | €20,000.00 | 0 | €0.00 |
Match 5 | €2,000.00 | 2 | €4,000.00 |
Match 4 | €200.00 | 25 | €5,000.00 |
Match 3 | €20.00 | 266 | €5,320.00 |
Match 2 | €5.00 | 2,713 | €13,565.00 |
Match 1 | €2.00 | 26,801 | €53,602.00 |
Constellation | €1.50 | 12,469 | €18,703.50 |
Totals | – | 42,276 | €100,190.50 |
Read more about the Belgium Joker+ draw
My Bonus Results
To make checking your My Bonus €500 codes easier we have created an automatic My Bonus €500 checker
100 My Bonus €500 Codes:
To make checking your My Bonus €50 codes easier we have created an automatic My Bonus €50 checker
1,000 My Bonus €50 Codes:
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Luxembourg Joker Results
- 6
- 0
- 7
- 1
- 5
- 8
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | 0 | €0.00 |
Match Last 5 in Exact Order | €10,000.00 | 0 | €0.00 |
Match Last 4 in Exact Order | €1,000.00 | 1 | €1,000.00 |
Match Last 3 in Exact Order | €100.00 | 13 | €1,300.00 |
Match Last 2 in Exact Order | €10.00 | 160 | €1,600.00 |
Match Last 1 in Exact Order | €2.00 | 1,514 | €3,028.00 |
Totals | – | 1,688 | €6,928.00 |
Read more about the Luxembourg Joker draw
Extra Lux Results
- 5
- 12
- 25
- 40
- 45
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €100,000.00 | 0 | €0.00 |
Match 4 | €500.00 | 20 | €10,000.00 |
Match 3 | €10.00 | 603 | €6,030.00 |
Totals | – | 623 | €16,030.00 |
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.