The lucky numbers for the Friday night drawing are 8, 19, 32, 41, 42. The Lucky Stars are: 9 and 12.
There was no overall winner in Friday night’s EuroMillions Superdraw drawing, however there was 9 Match 5 + 1 winners of €146,288 in Friday night’s EuroMillions Superdraw drawing.
Besides, 8 players received €38,463.
These are the prize payouts for all countries that play EuroMillions Superdraw combined, along with the prize values for each prize tier on Fri, Jan 26, 2024:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €130,000,000.00
|
0 | |
5 + 1 | €146,288.81
|
9 | UK(3), France, Spain(2), Ireland(2) and Luxembourg/Switzerland |
5 | €38,463.87
|
8 | UK(2), France(2), Portugal, Belgium(3) |
4 + 2 | €1,879.30
|
51 | UK(13), France(14), Spain(9), Ireland, Portugal(4), Belgium(3), Austria(4), Luxembourg/Switzerland(3) |
4 + 1 | €137.08
|
1,288 | UK(373), France(311), Spain(187), Ireland(34), Portugal(110), Belgium(124), Austria(75), Luxembourg/Switzerland(74) |
3 + 2 | €73.98
|
2,523 | UK(754), France(552), Spain(458), Ireland(49), Portugal(156), Belgium(268), Austria(158), Luxembourg/Switzerland(128) |
4 | €43.34
|
3,026 | UK(791), France(749), Spain(490), Ireland(63), Portugal(274), Belgium(295), Austria(175), Luxembourg/Switzerland(189) |
2 + 2 | €17.78
|
36,883 | UK(10712), France(8562), Spain(6634), Ireland(846), Portugal(2332), Belgium(3802), Austria(2108), Luxembourg/Switzerland(1887) |
3 + 1 | €12.72
|
57,510 | UK(15956), France(13421), Spain(9620), Ireland(1270), Portugal(4243), Belgium(6420), Austria(3077), Luxembourg/Switzerland(3503) |
3 | €9.70
|
140,388 | UK(38165), France(33468), Spain(23591), Ireland(3011), Portugal(10905), Belgium(14297), Austria(7501), Luxembourg/Switzerland(9450) |
1 + 2 | €8.23
|
200,543 | UK(57260), France(47987), Spain(36218), Ireland(4700), Portugal(12758), Belgium(19792), Austria(11184), Luxembourg/Switzerland(10644) |
2 + 1 | €6.14
|
846,899 | UK(234148), France(202640), Spain(148493), Ireland(18869), Portugal(60852), Belgium(87544), Austria(44561), Luxembourg/Switzerland(49792) |
2 | €4.01
|
2,087,605 | UK(555478), France(519245), Spain(362728), Ireland(43998), Portugal(161351), Belgium(204133), Austria(106330), Luxembourg/Switzerland(134342) |
Totals | – | 3,376,733 | UK(913655), France(1886862), Spain(588430), Ireland(72843), Portugal(252986), Belgium(336681), Austria(175173) and Luxembourg/Switzerland(210013) |
The total prize money of the smaller awards amounts to over €21.05 million.
The EuroMillions Superdraw is a very special event that is scheduled by the lottery a few times a year. While the EuroMillions jackpot normally starts at only €17 million, for a Superdraw the minimum jackpot is boosted to a minimum starting jackpot of €130 million.
From there on the jackpot can roll over all the way up to the new jackpot cap of €250 million, after which it can remain at that amount for up to four drawings. If the jackpot still isn’t won, the prize many rolls down to be divided among the winners of the next highest prize tier on the fifth drawing.
The Superdraw follows EuroMillions usual rules, so in order to play you have to pick five numbers from a guess range of 1 to 50 as well as two additional numbers from a range of 1 to 12. You have to match all seven numbers to win the top prize, but there are another 12 secondary prizes you could still with even a partial match.
EuroMillions’s draws take place every Tuesday and Friday at 21:00 CET.
The next EuroMillions Superdraw drawing will be on Tuesday, January 30, 2024. The jackpot jumps to €143 million. Would you like to try your luck?
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.
Comments
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.