No tickets matched the EuroMillions winning numbers Tuesday night, sending the lottery’s estimated Friday jackpot to €53 million.
Tuesday’s winning numbers: 5, 14, 17, 18, 31. The Lucky Stars: 10 and 12
No one across Europe hit Tuesday’s €40,421,785.70 jackpot. There were also no second-prize (5 + 1).
There were 3 third prizes of €204,841.30.
More than 1,455,400 tickets won cash prizes totaling €7.02 million in Tuesday’s drawing.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Tue, Jan 6, 2026:
| Numbers Matched | Prize Per Winner | Total Winners | Locations |
|---|---|---|---|
| 5 + 2 | €40,421,785.70 | 0 | |
| 5 + 1 | €0.00 | 0 | |
| 5 | €204,841.30 | 3 | UK, France and Spain |
| 4 + 2 | €1,648.21 | 22 | UK(6), France(4), Spain(8), Ireland, Belgium(2) and Luxembourg/Switzerland |
| 4 + 1 | €123.70 | 540 | UK(199), France(129), Spain(72), Ireland(8), Portugal(30), Belgium(42), Austria(27), Luxembourg/Switzerland(33) |
| 3 + 2 | €70.12 | 1,007 | UK(344), France(204), Spain(176), Ireland(24), Portugal(84), Belgium(70), Austria(55), Luxembourg/Switzerland(50) |
| 4 | €29.31 | 1,693 | UK(512), France(418), Spain(284), Ireland(45), Portugal(161), Belgium(118), Austria(58), Luxembourg/Switzerland(97) |
| 2 + 2 | €18.28 | 13,573 | UK(4533), France(2943), Spain(2236), Ireland(417), Portugal(931), Belgium(997), Austria(746), Luxembourg/Switzerland(770) |
| 3 + 1 | €12.15 | 22,783 | UK(7144), France(5315), Spain(3846), Ireland(613), Portugal(1707), Belgium(1625), Austria(1141), Luxembourg/Switzerland(1392) |
| 3 | €7.25 | 71,070 | UK(21093), France(17053), Spain(12404), Ireland(1644), Portugal(6350), Belgium(4737), Austria(2977), Luxembourg/Switzerland(4812) |
| 1 + 2 | €9.11 | 68,508 | UK(22125), France(14943), Spain(11310), Ireland(2077), Portugal(4988), Belgium(4946), Austria(3913), Luxembourg/Switzerland(4206) |
| 2 + 1 | €6.27 | 313,379 | UK(99293), France(72116), Spain(52497), Ireland(8689), Portugal(22808), Belgium(22693), Austria(15602), Luxembourg/Switzerland(19681) |
| 2 | €3.29 | 962,787 | UK(282068), France(224029), Spain(168831), Ireland(23027), Portugal(86985), Belgium(67254), Austria(41796), Luxembourg/Switzerland(68797) |
| Totals | – | 1,455,365 | UK(437318), France(679251), Spain(251665), Ireland(36545), Portugal(124044), Belgium(102484), Austria(66315) and Luxembourg/Switzerland(99839) |
EuroMillions Lottery produces Europe’s most impressive lotto jackpots and boasts great winning odds beginning at 1:23 for a secondary prize! Enter five regular numbers and your choice of two Lucky Stars now for a chance to win one of the lottery’s biweekly draws which are held every Tuesday and Friday evening.
European participants have the possibility of playing in nine countries: the United Kingdom, France, Spain, Portugal, Belgium, Ireland, Austria, Switzerland, and Luxembourg.
Players around the world can play EuroMillions Lottery online outside the Europe via lottery messenger service sites with tickets cost € 5.6 each. To avoid online scams be sure that the site you are using is legitimate. For a comparison of three online retailers already reviewed by InternationalLottery.org read here.
EuroMillions offers lotto fans a chance to take home the top prize or any of the 12 additional great prizes in the upcoming EuroMillions draw!
The next EuroMillions drawing will be on Friday, January 9, 2026. The jackpot jumps to €53 million. Would you like to try your luck?
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.


