Share Button
Powerball Payouts for 12-18-2024
Category Prize Per Winner Winners Prize Fund
Match 5 plus Powerball $70,800,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 1 $1,000,000.00
Match 4 plus Powerball $50,000.00 14 $700,000.00
Match 4 $100.00 168 $16,800.00
Match 3 plus Powerball $100.00 706 $70,600.00
Match 3 $7.00 11,830 $82,810.00
Match 2 plus Powerball $7.00 10,949 $76,643.00
Match 1 plus Powerball $4.00 80,178 $320,712.00
Match 0 plus Powerball $4.00 184,524 $738,096.00
Match 5 (with Power Play) $2,000,000.00 0 $0.00
Match 4 plus Powerball (with Power Play) $100,000.00 2 $200,000.00
Match 4 (with Power Play) $200.00 72 $14,400.00
Match 3 plus Powerball (with Power Play) $200.00 273 $54,600.00
Match 3 (with Power Play) $14.00 4,475 $62,650.00
Match 2 plus Powerball (with Power Play) $14.00 4,129 $57,806.00
Match 1 plus Powerball (with Power Play) $8.00 30,844 $246,752.00
Match 0 plus Powerball (with Power Play) $8.00 71,077 $568,616.00
Totals 399,242 $4,210,485.00
Double

Comments

comments

Share Button

Do you know ?


You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.