Share Button
Powerball Payouts for 12-25-2024
Category Prize Per Winner Winners Prize Fund
Match 5 plus Powerball $124,100,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 0 $0.00
Match 4 plus Powerball $50,000.00 11 $550,000.00
Match 4 $100.00 254 $25,400.00
Match 3 plus Powerball $100.00 683 $68,300.00
Match 3 $7.00 15,657 $109,599.00
Match 2 plus Powerball $7.00 13,444 $94,108.00
Match 1 plus Powerball $4.00 97,810 $391,240.00
Match 0 plus Powerball $4.00 225,143 $900,572.00
Match 5 (with Power Play) $2,000,000.00 1 $2,000,000.00
Match 4 plus Powerball (with Power Play) $150,000.00 2 $300,000.00
Match 4 (with Power Play) $300.00 92 $27,600.00
Match 3 plus Powerball (with Power Play) $300.00 222 $66,600.00
Match 3 (with Power Play) $21.00 5,078 $106,638.00
Match 2 plus Powerball (with Power Play) $21.00 4,511 $94,731.00
Match 1 plus Powerball (with Power Play) $12.00 32,819 $393,828.00
Match 0 plus Powerball (with Power Play) $12.00 75,606 $907,272.00
Totals 471,333 $6,035,888.00
Double Play

Comments

comments

Share Button

Do you know ?


You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.