Is today your lucky day? The EuroMillions numbers have dropped for the Friday, May 22, 2026 lottery jackpot worth an estimated €105 million.
The winning numbers for Friday night’s drawing are 6, 22, 26, 31, 37. The Lucky Stars are: 5, 8.
Despite no jackpot winner from the drawing on Friday, 5 lucky players won €157,970 by matching five numbers and a star.
There were also 5 tickets across Europe that won €36,920 prizes.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, May 22, 2026:
| Numbers Matched | Prize Per Winner | Total Winners | Locations |
|---|---|---|---|
| 5 + 2 | €105,432,709.10
|
0 | |
| 5 + 1 | €157,970.03
|
5 | UK(2), France, Spain and Belgium |
| 5 | €36,920.20
|
5 | UK(2), France(2) and Spain |
| 4 + 2 | €1,173.44
|
49 | UK(16), France(12), Spain(12), Portugal(4), Belgium, Austria(3) and Luxembourg/Switzerland |
| 4 + 1 | €127.31
|
832 | UK(274), France(161), Spain(163), Ireland(23), Portugal(65), Belgium(60), Austria(53), Luxembourg/Switzerland(33) |
| 3 + 2 | €47.51
|
2,357 | UK(713), France(503), Spain(486), Ireland(65), Portugal(215), Belgium(150), Austria(80), Luxembourg/Switzerland(145) |
| 4 | €47.31
|
1,663 | UK(538), France(355), Spain(331), Ireland(56), Portugal(104), Belgium(141), Austria(80), Luxembourg/Switzerland(58) |
| 2 + 2 | €10.97
|
35,864 | UK(10432), France(7731), Spain(6809), Ireland(791), Portugal(3640), Belgium(2678), Austria(1458), Luxembourg/Switzerland(2325) |
| 3 + 1 | €11.55
|
38,001 | UK(11688), France(8174), Spain(7283), Ireland(1029), Portugal(3236), Belgium(2775), Austria(1851), Luxembourg/Switzerland(1965) |
| 3 | €9.99
|
81,809 | UK(26065), France(17658), Spain(15354), Ireland(2308), Portugal(5860), Belgium(6352), Austria(4071), Luxembourg/Switzerland(4141) |
| 1 + 2 | €5.07
|
195,050 | UK(55094), France(41160), Spain(37397), Ireland(4277), Portugal(21344), Belgium(14811), Austria(7914), Luxembourg/Switzerland(13053) |
| 2 + 1 | €5.49
|
568,167 | UK(171310), France(120429), Spain(108128), Ireland(15024), Portugal(50000), Belgium(43668), Austria(27184), Luxembourg/Switzerland(32424) |
| 2 | €4.13
|
1,214,421 | UK(380720), France(258680), Spain(225774), Ireland(33424), Portugal(92405), Belgium(97568), Austria(59857), Luxembourg/Switzerland(65993) |
| Totals | – | 2,138,223 | UK(656854), France(1064991), Spain(401739), Ireland(56997), Portugal(176873), Belgium(168205), Austria(102551) and Luxembourg/Switzerland(120138) |
The total prize money for the awards reaches over €12.71 million.
EuroMillions Lottery produces Europe’s most impressive lotto jackpots and boasts great winning odds beginning at 1:23 for a secondary prize! Enter five regular numbers and your choice of two Lucky Stars now for a chance to win one of the lottery’s biweekly draws which are held every Tuesday and Friday evening.
European participants have the possibility of playing in nine countries: the United Kingdom, France, Spain, Portugal, Belgium, Ireland, Austria, Switzerland, and Luxembourg.
Players around the world can play EuroMillions Lottery online outside the Europe via lottery messenger service sites with tickets cost € 5.6 each. To avoid online scams be sure that the site you are using is legitimate. For a comparison of three online retailers already reviewed by InternationalLottery.org read here.
EuroMillions offers lotto fans a chance to take home the top prize or any of the 12 additional great prizes in the upcoming EuroMillions draw!
The prize for the next EuroMillions lottery drawing on Tuesday, May 26, 2026, is rolling up to €115 million. Who will be the next lucky one?
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.
Do you know ?
You can just stay at home and buy world top lottery tickets (like PowerBall, MegaMillion, EuroMillions, Australia Saturday lotto,..) online easily and quickly from top lotto messenger services. Go to How to buy international lottery tickets for more information.


